
PPR Pipe
Description of PPR Pipe
1. In accordance with the norms of DIN 8077/8078;
2. With the exceptional heat stability and its corrosion resistant performance, this Plastic Pipe has become the most reliable plumbing system for hot and cold water applications with service life in excess of 50 years.
Application of PPR Pipe
As a key type of Construction Material, it is widely used in the following fields:
1. Portable water supply in residential buildings, hospitals, hotels, shipbuilding etc;
2. Pipe networks for rainwater utilization systems, swimming pool facilities, agriculture and horticulture, industry, i.e. transport of aggressive fluids (acids, etc);
3. Heating pipe for residential building.
Characteristics of PPR Pipe
1. Highly hygienic & non-toxic;
2. Light weight & no leakage;
3. Easy installation & handling;
4. No calcification & sedimentation;
5. No bacterial & fungal growth;
6. Heat-preservation and energy-saving;
7. Recyclable—benefit for environment.
Parameters of PPR Pipe
1. Dimensions: DN.20-160mm
2. Pipe series: S5/PN10, S4/PN12.5, S3.2/PN16, S2.5/PN20
3. Safety Coefficient:C=1.5
4. Manufacture according to GB/T 18742.2 (Chinese Standard) and DIN: 8078 / 8077(EU and German Standard)
5. Color: Grey, White, Green or others.
6. Form supplied: 4m straight lengths or others.
Parameters of PPR Pipe SDR11/S5/PN10
| Code Number | Nominal Outer Diameter | Diameter | Wall Thickness | Inner diameter |
| 10020 | 20 | 20 | 2.0 | 16.0 |
| 10025 | 25 | 25 | 2.3 | 20.4 |
| 10032 | 32 | 32 | 2.9 | 26.2 |
| 10040 | 40 | 40 | 3.7 | 32.6 |
| 10050 | 50 | 50 | 4.6 | 40.8 |
| 10063 | 63 | 63 | 5.8 | 51.4 |
| 10075 | 75 | 75 | 6.8 | 61.4 |
| 10090 | 90 | 90 | 8.2 | 73.6 |
| 10110 | 110 | 110 | 10 | 90.0 |
| 10160 | 160 | 160 | 14.6 | 130.8 |
Parameters of PPR Pipe SDR9/S4/PN12.5
| Code Number | Nominal Outer Diameter | Diameter | Wall Thickness | Inner diameter |
| 11020 | 20 | 20 | 2.3 | 15.4 |
| 11025 | 25 | 25 | 2.8 | 19.4 |
| 11032 | 32 | 32 | 3.6 | 24.8 |
| 11040 | 40 | 40 | 4.5 | 31.0 |
| 11050 | 50 | 50 | 5.6 | 38.8 |
| 11063 | 63 | 63 | 7.1 | 48.8 |
| 11075 | 75 | 75 | 8.4 | 58.2 |
| 11090 | 90 | 90 | 10.1 | 69.8 |
| 11110 | 110 | 110 | 12.3 | 85.4 |
| 11160 | 160 | 160 | 17.9 | 124.2 |
Parameters of PPR Pipe SDR7.4/S3.2/PN16
| Code Number | Nominal Outer Diameter | Diameter | Wall Thickness | Inner diameter |
| 12020 | 20 | 20 | 2.8 | 14.4 |
| 12025 | 25 | 25 | 3.5 | 18.0 |
| 12032 | 32 | 32 | 4.4 | 23.3 |
| 12040 | 40 | 40 | 5.5 | 29.0 |
| 12050 | 50 | 50 | 6.9 | 36.2 |
| 12063 | 63 | 63 | 8.6 | 45.6 |
| 12075 | 75 | 75 | 10.3 | 54.4 |
| 12090 | 90 | 90 | 12.3 | 65.4 |
| 12110 | 110 | 110 | 15.1 | 79.8 |
Parameters of PPR Pipe SDR6/S2.5/PN20
| Code Number | Nominal Outer Diameter | Diameter | Wall Thickness | Inner diameter |
| 13020 | 20 | 20 | 3.4 | 13.2 |
| 13025 | 25 | 25 | 4.2 | 16.6 |
| 13032 | 32 | 32 | 5.4 | 21.2 |
| 13040 | 40 | 40 | 6.7 | 26.6 |
| 13050 | 50 | 50 | 8.3 | 33.4 |
| 13063 | 63 | 63 | 10.5 | 42 |
| 13075 | 75 | 75 | 12.5 | 50 |
| 13090 | 90 | 90 | 15 | 60 |
| 13110 | 110 | 110 | 18.3 | 73.4 |
German Standard: DIN 8077/8078;
Supplied Form: 4m Straight lengths
Color: Grey, White, Green
Safety Coefficient: =1.5