

PPR Stable Composite Pipe
Description of PPR Stable Composite Pipe
1. Covered with Aluminum, this "POLYGON" PPR Stable Pipe is a new kind of plastic composite pipe;
2. Its inner part's outer layer is coated with an Anti-creep layer; the outer layer is coated with PP-R as protection, and combined with hot-melt glue between layers.
Advantages of PPR Sable Composite Pipe
1. 2/3 ~ 4/5 lower coefficient of thermal expansion than common pipe, better Anti-creep property, same strength as metal pipe, easy installation and good stability;
2. High pressure and shock resistance;
3. UV-resistance and long service life;
4. Healthy, no chemical reaction, no oxidation and in accordance with GB/T17219-1998 Standard, this environmental-protection product is widely applicable in food industry and drinking-water supply.
5. Capability to be buried and can be easily detected by metal detector.
Application of PPR Sable Composite Pipe
1. Pipes & fittings for heating installation;
2. Snow-melting devices;
3. Solar heating and cooling System;
4. Hot-water circulation System
Parameters of PPR Stable Composite Pipe
1. Dimensions: DN.20-160mm
2. Pipe series: S4/PN16,S3.2/PN20,S2.5/PN25
3. Safety Coefficient: C=1.5
4. Made according to GB/T 18742.2 (Chinese Standard) and DIN 8078 / 8077(EU and German Standard)
5. Color: Grey, White, Green or others
6. Form supplied: 4m straight lengths or others
Parameters of PPR Stable Composite Pipe: Series SDR9/S4/PN16
| Code Number | Nominal Outer Diameter | Diameter | Wall Thickness | Inner diameter | Overall wall thickness | Overall Outer Diameter |
| 14020 | 20mm | 20 | 2.3 | 15.4 | 3.4 | 21.9 |
| 14025 | 25mm | 25 | 2.8 | 19.4 | 4.0 | 27.1 |
| 14032 | 32mm | 32 | 3.6 | 24.8 | 4.8 | 34.1 |
| 14040 | 40mm | 40 | 4.5 | 31.0 | 5.8 | 42.3 |
| 14050 | 50mm | 50 | 5.6 | 38.8 | 6.9 | 52.3 |
| 14063 | 63mm | 63 | 7.1 | 48.8 | 8.4 | 65.3 |
| 14075 | 75mm | 75 | 8.4 | 58.3 | 9.6 | 77.8 |
| 14090 | 90mm | 90 | 10.1 | 70.0 | 11.5 | 93.3 |
| 14110 | 110mm | 110 | 13.7 | 85.8 | 13.7 | 114.0 |
Parameters of PPR Stable Composite Pipe: Series SDR7.4/S3.2/PN20
| 15020 | 20mm | 20 | 2.8 | 14.4 | 3.9 | 21.9 |
| 15025 | 25mm | 25 | 3.5 | 18.0 | 4.7 | 27.1 |
| 15032 | 32mm | 32 | 4.5 | 23.0 | 5.7 | 34.1 |
| 15040 | 40mm | 40 | 5.6 | 28.8 | 6.8 | 42.3 |
| 15050 | 50mm | 50 | 6.9 | 36.2 | 8.2 | 52.3 |
| 15063 | 63mm | 63 | 8.6 | 45.6 | 10.0 | 65.3 |
| 15075 | 75mm | 75 | 10.3 | 54.4 | 11.5 | 77.8 |
| 15090 | 90mm | 90 | 12.3 | 65.4 | 13.7 | 93.3 |
| 15110 | 110mm | 110 | 15.1 | 79.9 | 16.6 | 114.0 |
Parameters of PPR Stable Composite Pipe: Series SDR6/S2.5/PN25
| 16020 | 20mm | 20 | 3.4 | 13.2 | 4.5 | 21.9 |
| 16025 | 25mm | 25 | 4.2 | 16.6 | 5.4 | 27.1 |
| 16032 | 32mm | 32 | 5.4 | 21.2 | 6.7 | 34.1 |
| 16040 | 40mm | 40 | 6.7 | 26.6 | 8.0 | 42.3 |
| 16050 | 50mm | 50 | 8.3 | 33.2 | 9.6 | 52.3 |
| 16063 | 63mm | 63 | 10.5 | 42.0 | 11.8 | 65.3 |
| 16075 | 75mm | 75 | 12.5 | 49.8 | 13.8 | 77.8 |
| 16090 | 90mm | 90 | 15.0 | 59.8 | 16.4 | 93.3 |
| 16110 | 110mm | 110 | 18.3 | 73.2 | 19.8 | 114.0 |
German Standard: DIN 8077/8078
Supplied Form: 4m Straight lengths
Color: Grey, White, Green
Safety Coefficient: =1.5