
Technical Data of the PEX-Al Multilayer Pipe
| Outside diameter | mm | 16﹡2 | 18﹡2 | 20﹡2 | 25﹡2.5 | 26﹡3 | 32﹡3 |
| Pipe thickness | mm | 2 | 2 | 2 | 2.5 | 3 | 3 |
| Coil length | m | 100 | 100 | 100 | 100 | 50 | 50 |
| Straight length | m | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 |
| Water volume | 1/m | 0.113 | 0.154 | 0.201 | 0.314 | 0.314 | 0.531 |
| Operating temperature | ℃ | -45~95 | -45~95 | -45~95 | -45~95 | -45~95 | -45~95 |
| Maximum operating temperature | ℃ | 95 | 95 | 95 | 95 | 95 | 95 |
| Maximum operating temperature 95 ℃ | bar | 10 | 10 | 10 | 10 | 10 | 10 |
| Min pipe ring strength | N | 2300 | 2300 | 2500 | 2500 | 2500 | 2500 |
| Min burst pressure | Mpa | 6 | 6 | 5 | 4 | 4 | 4 |
| Long-term hydrostatic strength | Mpa | 2.7 | 2.7 | 2.3 | 2.3 | 2.3 | 2.1 |
| Coefficient of linear expansion | mm/m.k | 0.026 | 0.026 | 0.026 | 0.026 | 0.026 | 0.026 |
| Internal thermal conductivity | w/mk | 0.43 | 0.43 | 0.43 | 0.43 | 0.43 | 0.43 |
| Internal roughness | mm | 0.007 | 0.007 | 0.007 | 0.007 | 0.007 | 0.007 |
| Oxygen diffusion | mg/1 | 0 | 0 | 0 | 0 | 0 | 0 |
Application of PEX-Al-PEX Pipe:
1. Cold and hot water distribution;
2. Under-floor heating system, etc.